Central England Temperature
Top 30 Days Updated 30/06/10
Max Average Min Average Hottest Max Hottest Min Coldest Min Coldest Max
Day Day Day Day Day Day
(since 1772) (since 1772) (since 1878) (since 1878) (since 1878) (since 1878)
  Date DegC Date DegC Date DegC Date DegC Date DegC Date DegC
1 29/7/1948 25.2 20/1/1838 -11.9 3/7/1976 33.2 29/7/1948 18.8 13/12/1981 -15.9 12/1/1987 -5.7
2 1/8/1995 24.9 25/12/1796 -10.8 3/8/1990 33.2 11/8/1997 18.8 24/2/1947 -13.6 26/1/1945 -4.5
3 4/7/1976 24.7 4/1/1867 -9.3 19/7/2006 32.9 5/8/1975 18.5 8/2/1895 -13.5 6/2/1895 -4.5
4 3/7/1976 24.6 8/1/1841 -9.2 2/8/1990 32.8 9/8/2004 18.5 21/1/1940 -13.4 14/1/1881 -4.4
5 2/8/1995 24.6 25/1/1795 -8.9 9/8/2003 32.8 5/9/1949 18.4 12/12/1981 -13.2 5/1/1894 -4.2
6 13/7/1808 24.5 19/1/1823 -8.9 4/8/1975 31.9 4/7/1976 18.0 23/1/1963 -13.2 29/12/1908 -4.0
7 19/7/2006 24.5 9/2/1816 -8.8 1/8/1995 31.9 29/7/2001 18.0 21/1/1881 -12.9 25/1/1881 -4.0
8 14/7/1808 24.4 12/12/1981 -8.5 2/7/1976 31.8 13/7/1941 17.9 14/1/1982 -12.9 15/2/1929 -3.9
9 3/8/1990 24.4 15/1/1820 -8.5 29/7/1948 31.6 1/8/1995 17.9 9/2/1895 -12.9 12/12/1981 -3.8
10 5/7/1852 24.0 27/12/1798 -8.4 6/7/1976 31.6 26/7/2006 17.8 16/1/1881 -12.7 20/1/1940 -3.8
11 13/7/1923 24.0 23/1/1963 -8.4 9/8/1911 31.5 2/8/1995 17.8 24/1/1963 -12.7 29/1/1947 -3.8
12 24/7/1818 23.9 8/2/1895 -8.3 4/7/1976 31.4 23/7/1925 17.7 15/1/1982 -12.7 1/2/1956 -3.8
13 5/7/1976 23.9 28/12/1798 -8.2 5/7/1976 31.4 20/7/2006 17.7 22/12/1890 -12.6 23/1/1963 -3.6
14 2/8/1990 23.9 15/1/1838 -8.2 2/8/1995 31.4 19/7/1995 17.6 14/2/1929 -12.5 24/1/1963 -3.6
15 9/8/2003 23.9 24/1/1963 -8.2 2/9/1906 31.3 23/7/1900 17.5 22/1/1881 -12.3 13/1/1987 -3.5
16 15/7/1825 23.7 21/1/1881 -8.1 12/7/1923 31.1 30/7/1911 17.5 15/2/1929 -12.1 13/2/1929 -3.4
17 12/7/1923 23.7 15/2/1929 -8.0 15/7/2003 31.1 13/7/1923 17.4 25/2/1947 -12.1 11/1/1987 -3.3
18 28/7/1948 23.7 17/12/1859 -7.7 8/8/1975 31.1 1/8/1921 17.3 22/1/1940 -11.7 21/1/1881 -3.2
19 8/8/1975 23.7 3/1/1795 -7.7 7/8/1975 31.0 13/8/1997 17.3 7/2/1917 -11.7 24/1/1945 -3.2
20 13/8/1911 23.6 7/1/1841 -7.7 1/9/1906 31.0 12/9/1945 17.3 15/1/1881 -11.6 25/1/1945 -3.2
21 19/7/1825 23.5 16/1/1881 -7.7 31/7/1943 30.9 22/6/1941 17.2 7/2/1895 -11.6 28/12/1995 -3.0
22 29/7/1911 23.4 12/1/1987 -7.7 18/7/2006 30.9 27/7/1949 17.2 20/1/1881 -11.5 6/1/1894 -3.0
23 31/7/1943 23.4 12/2/1845 -7.7 28/7/1948 30.8 4/8/1904 17.2 7/12/1879 -11.4 16/1/1985 -3.0
24 31/7/1995 23.4 3/1/1786 -7.6 13/7/1923 30.6 1/7/1968 17.1 10/2/1895 -11.3 8/2/1895 -3.0
25 4/8/1975 23.4 26/1/1945 -7.6 1/7/1976 30.6 13/8/1911 17.1 25/12/1878 -11.2 4/2/1912 -3.0
26 3/8/1995 23.4 14/1/1982 -7.6 30/7/1948 30.5 31/8/1984 17.1 19/1/1891 -11.1 19/1/1881 -2.9
27 18/7/1825 23.3 30/1/1776 -7.5 7/7/1976 30.4 5/8/2003 17.1 28/1/1979 -11.1 12/2/1929 -2.9
28 6/7/1976 23.3 9/2/1895 -7.4 31/8/1906 30.4 12/8/2003 17.1 13/2/1895 -11.1 2/2/1956 -2.9
29 22/7/1868 23.2 16/2/1855 -7.3 28/6/1976 30.3 12/7/1926 17.0 17/1/1881 -11.0 21/1/1942 -2.8
30 26/7/2006 23.2 6/2/1895 -7.3 19/8/1932 30.3 28/7/1947 17.0 18/1/1891 -11.0 13/1/1982 -2.8
Max Average Min Average Hottest Max Hottest Min Coldest Min Coldest Max
Month Month Month Month Month Monthly
(since 1659) (since 1659) (since 1878) (since 1878) (since 1878) (since 1878)
  Month DegC Month DegC Month DegC Month DegC Month DegC Month DegC
1 Jul 2006 19.7 Jan 1795 -3.1 Jul 2006 25.6 Aug 1997 14.0 Feb 1895 -5.1 Feb 1947 0.1
2 Jul 1983 19.5 Jan 1684 -3.0 Aug 1995 25.1 Jul 1983 14.0 Jan 1963 -4.8 Jan 1963 0.6
3 Aug 1995 19.2 Jan 1814 -2.9 Jul 1983 25.0 Jul 2006 13.9 Jan 1940 -4.5 Dec 1890 1.2
4 Aug 1997 18.9 Jan 1740 -2.8 Jul 1921 24.4 Aug 2004 13.4 Jan 1881 -4.3 Feb 1986 1.2
5 Jul 1783 18.8 Jan 1963 -2.1 Aug 1947 24.4 Jul 1923 13.3 Feb 1947 -3.8 Jan 1881 1.3
6 Jul 1852 18.7 Jan 1716 -2.0 Jul 1976 24.3 Aug 1975 13.3 Jan 1979 -3.5 Feb 1895 1.6
7 Aug 1975 18.7 Feb 1947 -1.9 Jul 1911 24.0 Jul 1995 13.3 Feb 1963 -3.4 Jan 1879 1.7
8 Jul 1976 18.7 Feb 1895 -1.8 Aug 1975 24.0 Aug 1995 13.3 Feb 1986 -3.4 Jan 1940 1.7
9 Aug 1947 18.6 Feb 1855 -1.7 Jul 1934 23.7 Jul 1901 13.2 Feb 1956 -3.3 Feb 1963 2.0
10 Jul 1995 18.6 Feb 1740 -1.6 Jul 1995 23.7 Aug 1911 13.2 Jan 1879 -3.1 Jan 1895 2.4
11 Jul 1921 18.5 Jan 1776 -1.6 Aug 1997 23.7 Jul 1926 13.2 Dec 1890 -2.7 Jan 1941 2.5
12 Jul 1757 18.4 Jan 1709 -1.5 Aug 1976 23.5 Jul 1947 13.1 Feb 1942 -2.7 Dec 1878 2.7
13 Jul 1808 18.4 Jan 1838 -1.5 Aug 2003 23.5 Jul 1989 13.1 Dec 1981 -2.7 Jan 1979 2.8
14 Jul 1701 18.3 Jan 1881 -1.5 Jul 1989 23.4 Aug 2003 13.1 Dec 1878 -2.6 Feb 1942 2.9
15 Jul 1733 18.3 Jan 1940 -1.4 Aug 1899 23.3 Jul 1933 13.0 Feb 1929 -2.2 Jan 1945 3.0
16 Aug 1747 18.3 Feb 1986 -1.1 Aug 1911 23.2 Aug 1955 13.0 Jan 1945 -2.2 Feb 1956 3.0
17 Jul 1859 18.3 Feb 1684 -1.0 Jul 1955 23.2 Jul 1976 13.0 Dec 1879 -2.1 Jan 1880 3.1
18 Jul 1868 18.3 Jan 1695 -1.0 Aug 1955 23.2 Aug 1990 13.0 Mar 1883 -2.0 Jan 1917 3.1
19 Aug 2003 18.3 Jan 1780 -0.9 Jul 1994 23.2 Jul 2003 13.0 Jan 1895 -2.0 Feb 1929 3.1
20 Jul 1759 18.2 Jan 1763 -0.8 Aug 1990 23.0 Aug 1932 12.9 Feb 1917 -2.0 Jan 1987 3.2
21 Jul 1818 18.2 Dec 1890 -0.8 Jul 1999 23.0 Jul 1944 12.9 Jan 1985 -1.9 Jan 1929 3.3
22 Jun 1846 18.2 Jan 1879 -0.7 Jul 1887 22.8 Jul 1991 12.9 Feb 1991 -1.8 Dec 1981 3.3
23 Jul 1911 18.2 Feb 1963 -0.7 Jul 1901 22.8 Aug 2008 12.9 Jan 1891 -1.6 Dec 1950 3.4
24 Aug 1911 18.2 Jan 1784 -0.6 Aug 1984 22.8 Aug 1893 12.8 Jan 1942 -1.6 Dec 1879 3.5
25 Jul 1934 18.2 Dec 1676 -0.5 Jul 1900 22.7 Jul 1905 12.8 Feb 1969 -1.5 Jan 1942 3.5
26 Jul 1989 18.2 Jan 1979 -0.4 Jul 1949 22.7 Aug 1942 12.8 Jan 1987 -1.5 Feb 1969 3.5
27 Jul 1794 18.1 Dec 1788 -0.3 Aug 1884 22.6 Jul 1994 12.8 Jan 1941 -1.4 Jan 1897 3.6
28 Aug 1955 18.1 Dec 1796 -0.3 Jul 1933 22.6 Aug 2002 12.8 Feb 1955 -1.4 Feb 1979 3.6
29 Jul 1666 18.0 Jan 1820 -0.3 Aug 1933 22.6 Sep 2006 12.8 Jan 1880 -1.3 Feb 1886 3.7
30 Jun 1676 18.0 Dec 1878 -0.3 Jun 1976 22.6 Jul 1899 12.7 Jan 1959 -1.2 Dec 1927 3.7
Max Average Min Average Hottest Max Hottest Min Coldest Max Coldest Min
Year Year Year Year Year Year
(since 1659) (since 1659) (since 1878) (since 1878) (since 1878) (since 1878)
  Year DegC Year DegC Year DegC Year DegC Year DegC Year DegC
1 2006 10.82 1740 6.84 2003 14.80 2006 7.12 1879 10.49 1879 4.35
2 1990 10.63 1695 7.25 1949 14.60 2004 6.89 1888 11.55 1887 4.37
3 1999 10.63 1879 7.42 1959 14.60 2002 6.88 1892 11.85 1892 4.51
4 1949 10.62 1698 7.63 1990 14.56 1999 6.85 1963 12.02 1919 4.82
5 2002 10.60 1694 7.67 2006 14.52 2007 6.75 1917 12.07 1891 4.86
6 1997 10.53 1692 7.71 1989 14.45 1998 6.75 1881 12.10 1885 4.89
7 1995 10.52 1814 7.75 1995 14.42 1994 6.70 1886 12.12 1895 4.89
8 1989 10.50 1675 7.83 1921 14.41 2000 6.70 1891 12.14 1888 4.91
9 2003 10.50 1688 7.83 1999 14.40 1990 6.69 1919 12.14 1909 4.93
10 2007 10.48 1784 7.83 1997 14.36 2005 6.68 1962 12.15 1963 4.93
11 1959 10.48 1816 7.87 2002 14.33 1945 6.66 1887 12.18 1917 4.95
12 2004 10.48 1799 7.89 2005 14.21 1997 6.65 1902 12.18 1881 5.03
13 1733 10.47 1860 7.89 2007 14.20 1949 6.64 1909 12.18 1962 5.03
14 1834 10.47 1684 7.92 1893 14.08 1995 6.58 1922 12.18 1929 5.12
15 1921 10.47 1697 8.00 2004 14.08 1898 6.56 1885 12.27 1890 5.13
16 2005 10.44 1782 8.01 1976 13.93 1921 6.53 1986 12.29 1922 5.17
17 1779 10.40 1855 8.02 1998 13.93 1938 6.52 1979 12.33 1940 5.17
18 1868 10.38 1838 8.05 1945 13.90 1989 6.52 1985 12.33 1986 5.17
19 1998 10.34 1674 8.08 2000 13.90 1983 6.44 1931 12.34 1915 5.19
20 1736 10.30 1691 8.13 1938 13.84 2009 6.41 1890 12.35 1956 5.24
21 1828 10.30 1829 8.16 1911 13.83 1957 6.37 1907 12.37 1886 5.29
22 2000 10.30 1892 8.17 1975 13.83 1959 6.37 1895 12.42 1979 5.29
23 1945 10.27 1812 8.20 2009 13.82 1913 6.33 1889 12.43 1907 5.32
24 1994 10.24 1888 8.22 1943 13.81 1926 6.33 1927 12.43 1883 5.36
25 1781 10.20 1665 8.25 1934 13.78 2008 6.32 1956 12.44 1985 5.37
26 1938 10.18 1786 8.25 1994 13.76 1948 6.30 1987 12.45 1901 5.38
27 1846 10.15 1845 8.26 1948 13.72 1911 6.28 1923 12.46 1965 5.39
28 1686 10.13 1887 8.27 1961 13.72 1943 6.27 1904 12.48 1942 5.43
29 2009 10.11 1673 8.33 1914 13.69 1988 6.27 1965 12.50 1955 5.43
30 1775 10.09 1742 8.36 1933 13.68 1976 6.23 1903 12.51 1902 5.49
Max Average Min Average Hottest Max Min Average Max Average Coldest Min
Summer Summer Summer Winter Winter Winter
(since 1659) (since 1659) (since 1878) (since 1659) (since 1659) (since 1659)
  Year DegC Year DegC Year DegC Year DegC Year DegC Year DegC
1 1976 17.77 1725 13.10 1976 23.47 1684 -1.17 1869 6.77 1963 -3.10
2 1826 17.60 1695 13.17 1995 22.50 1740 -0.40 1834 6.53 1879 -1.57
3 1995 17.37 1816 13.37 2003 22.27 1963 -0.33 1989 6.50 1891 -1.53
4 2003 17.33 1860 13.47 1899 22.17 1814 0.43 2007 6.43 1895 -1.47
5 2006 17.23 1823 13.60 2006 22.17 1795 0.47 1975 6.43 1947 -1.30
6 1846 17.10 1907 13.60 1975 22.13 1695 0.67 1686 6.33 1940 -1.20
7 1983 17.07 1674 13.67 1911 22.10 1879 0.70 1990 6.23 1979 -1.10
8 1947 17.03 1675 13.67 1983 22.03 1716 0.83 1796 6.20 1917 -0.90
9 1933 17.00 1694 13.67 1933 21.93 1679 1.00 1935 6.13 1929 -0.67
10 1911 16.97 1879 13.67 1947 21.73 1681 1.00 1734 6.10 1942 -0.43
11 1781 16.97 1888 13.67 1949 21.70 1698 1.00 1998 6.10 1982 -0.37
12 1899 16.93 1922 13.70 1887 21.67 1830 1.13 1877 5.90 1881 -0.17
13 1975 16.93 1841 13.77 1989 21.60 1947 1.13 1943 5.90 1880 -0.13
14 1868 16.87 1812 13.83 1959 21.47 1709 1.17 1995 5.90 1887 -0.13
15 1676 16.83 1862 13.83 1984 21.47 1784 1.17 1822 5.80 1985 -0.13
16 1666 16.67 1909 13.93 1955 21.43 1895 1.17 1761 5.77 2010 -0.13
17 1719 16.67 1698 14.00 1893 21.17 1697 1.33 1925 5.77 1956 -0.03
18 1762 16.67 1890 14.03 1921 21.17 1766 1.37 1846 5.77 1886 0.03
19 1808 16.63 1920 14.03 1934 21.10 1785 1.37 1899 5.77 1888 0.07
20 1747 16.63 1954 14.07 1990 21.07 1838 1.40 1828 5.73 1941 0.13
21 1779 16.63 1956 14.13 1935 21.00 1820 1.43 1863 5.73 1991 0.17
22 1736 16.63 1713 14.17 1997 21.00 1780 1.43 1662 5.67 1934 0.30
23 1818 16.63 1972 14.17 2005 20.83 1891 1.47 1790 5.67 1893 0.40
24 1959 16.57 1830 14.20 1884 20.73 1917 1.47 1923 5.67 1936 0.43
25 1997 16.57 1903 14.20 1996 20.73 1940 1.47 1739 5.63 1986 0.47
26 1733 16.53 1845 14.23 1994 20.70 1845 1.50 1779 5.63 1907 0.53
27 1798 16.53 1740 14.27 1999 20.60 1823 1.53 1949 5.63 1951 0.53
28 1857 16.53 1817 14.27 2004 20.60 1979 1.57 2008 5.63 1900 0.57
29 1955 16.53 1784 14.30 2001 20.57 1841 1.60 1737 5.60 1970 0.60
30 1759 16.50 1814 14.30 1901 20.50 1663 1.67 1920 5.57 1892 0.63
Max Average Min Average Hottest Avg Min Average Max Average Min Average
Autumn Spring Ext. Summer Ext. Winter Double Year Double Year
(since 1659) (since 1659) (since 1659) (since 1659) (since 1659) (since 1659)
  Year DegC Year DegC Year DegC Year DegC End Year DegC End Year DegC
1 2006 12.63 1837 5.63 2006 16.16 1684 0.80 2007 10.65 1695 7.46
2 1730 11.80 1770 5.97 1947 15.90 1740 1.28 2006 10.63 1698 7.82
3 1731 11.80 1695 6.00 1976 15.76 1814 1.70 1990 10.57 1696 7.88
4 1729 11.60 1782 6.10 1868 15.68 1879 2.06 2003 10.55 1692 7.92
5 1818 11.60 1701 6.13 2003 15.68 1698 2.10 2004 10.49 1675 7.96
6 1949 11.53 1799 6.13 1846 15.66 1963 2.10 1999 10.49 1740 8.02
7 1959 11.53 1693 6.17 1933 15.62 1785 2.16 2000 10.47 1694 8.07
8 1978 11.53 1748 6.17 1911 15.54 1695 2.20 2005 10.46 1741 8.07
9 2005 11.50 1740 6.30 1826 15.52 1795 2.28 1998 10.44 1693 8.09
10 2009 11.50 1887 6.30 1959 15.48 1766 2.44 1995 10.38 1689 8.19
11 1995 11.43 1667 6.33 1995 15.48 1784 2.48 1949 10.32 1785 8.19
12 1999 11.40 1855 6.40 1781 15.44 1845 2.48 2002 10.27 1684 8.19
13 2001 11.40 1879 6.43 1989 15.42 1820 2.62 2008 10.22 1674 8.21
14 1821 11.30 1674 6.50 1779 15.40 1808 2.68 1734 10.14 1699 8.22
15 1811 11.23 1688 6.50 1780 15.40 1674 2.70 1989 10.14 1814 8.23
16 1898 11.23 1696 6.50 1949 15.40 1679 2.70 2001 10.12 1888 8.25
17 1938 11.23 1698 6.50 1727 15.34 1681 2.70 1737 10.11 1697 8.25
18 1741 11.17 1891 6.50 1747 15.30 1709 2.70 1960 10.11 1880 8.26
19 1945 11.17 1812 6.63 1762 15.30 1716 2.70 1733 10.08 1676 8.33
20 1913 11.13 1694 6.67 1808 15.26 1891 2.78 1991 10.08 1879 8.33
21 2004 11.03 1888 6.67 1865 15.24 1678 2.80 1976 10.04 1892 8.33
22 1857 11.00 1845 6.70 1999 15.24 1855 2.80 2009 10.04 1839 8.37
23 1994 11.00 1729 6.73 1726 15.22 1799 2.82 1921 10.02 1817 8.38
24 2002 11.00 1699 6.77 1798 15.22 1838 2.86 1950 10.02 1688 8.40
25 1968 10.97 1816 6.80 1731 15.20 1789 2.88 1835 10.01 1786 8.40
26 1970 10.97 1675 6.83 1775 15.20 1816 2.88 1869 10.00 1815 8.41
27 1984 10.93 1692 6.83 2004 15.14 1917 2.88 1834 9.98 1830 8.42
28 1997 10.93 1713 6.83 1719 15.10 1692 2.90 1959 9.95 1845 8.43
29 1865 10.90 1741 6.87 1857 15.08 1667 3.00 1731 9.95 1838 8.44
30 1947 10.90 1883 6.87 1893 15.08 1697 3.00 1983 9.94 1813 8.46
Bold Red = Since 1990 .