Top 10 : This Day of the Year (historic daily data from 1900)
Hottest Max Temp   Coldest Min Temp Hottest Avg Temp Max Daily Rain Max Daily Sun
09/09/1929 28.9ºC 09/09/1986 4.1ºC 09/09/1929 20.6ºC 09/09/1943 17.5 mm 09/09/1915 11.2 hrs
09/09/1921 28.9ºC 09/09/1991 4.6ºC 09/09/2005 20.2ºC 09/09/2002 12.6 mm 09/09/2004 11.0 hrs
09/09/1959 25.6ºC 09/09/1921 5.0ºC 09/09/1948 18.9ºC 09/09/1952 9.7 mm 09/09/1963 11.0 hrs
09/09/1919 25.6ºC 09/09/1931 5.0ºC 09/09/1926 18.9ºC 09/09/1918 9.1 mm 09/09/1959 10.9 hrs
09/09/2005 25.5ºC 09/09/1999 5.1ºC 09/09/1901 18.9ºC 09/09/1925 7.6 mm 09/09/1948 10.9 hrs
09/09/1973 24.1ºC 09/09/1913 5.6ºC 09/09/1978 18.6ºC 09/09/1924 7.6 mm 09/09/1943 10.9 hrs
09/09/1948 23.9ºC 09/09/1923 5.6ºC 09/09/1939 18.3ºC 09/09/1928 7.4 mm 09/09/1919 10.8 hrs
09/09/1939 23.9ºC 09/09/1935 5.6ºC 09/09/1973 18.3ºC 09/09/1912 5.8 mm 09/09/1997 10.5 hrs
09/09/2004 23.7ºC 09/09/1940 5.6ºC 09/09/1993 18.2ºC 09/09/1976 5.5 mm 09/09/1923 10.4 hrs
09/09/1926 23.3ºC 09/09/1944 5.6ºC 09/09/1934 18.1ºC 09/09/1922 4.8 mm 09/09/1907 10.3 hrs
Coldest Max Temp   Warmest Min Temp Coldest Avg Temp Max Daily Gust Max Wind Run
09/09/1972 12.3ºC 09/09/1978 15.2ºC 09/09/1972 9.0ºC 09/09/2009 25.0 mph 09/09/2009 144.3 miles
09/09/1912 12.8ºC 09/09/1901 15.1ºC 09/09/1912 9.7ºC 09/09/2008 21.0 mph 09/09/2008 102.5 miles
09/09/1976 13.4ºC 09/09/2005 14.8ºC 09/09/1913 10.0ºC 09/09/2006 18.0 mph 09/09/2007 84.7 miles
09/09/1913 14.4ºC 09/09/1934 14.4ºC 09/09/1986 10.2ºC 09/09/2007 17.0 mph 09/09/2004 44.7 miles
09/09/1937 14.4ºC 09/09/1933 14.4ºC 09/09/1940 10.3ºC 09/09/2004 17.0 mph 09/09/2006 35.7 miles
09/09/2001 14.5ºC 09/09/1926 14.4ºC 09/09/1952 10.3ºC 09/09/2005 14.0 mph 09/09/2005 29.8 miles
09/09/1922 15.0ºC 09/09/1924 14.4ºC 09/09/1976 10.4ºC
09/09/1925 15.0ºC 09/09/1993 14.4ºC 09/09/1965 10.6ºC
09/09/1940 15.0ºC 09/09/1989 14.4ºC 09/09/1931 10.6ºC
09/09/1952 15.0ºC 09/09/1955 13.9ºC 09/09/1944 10.6ºC
Top 10 : Day for this Month of the Year
Hottest Max Temp   Coldest Min Temp Hottest Avg Temp Max Daily Rain Max Daily Sun
08/09/1911 32.9ºC 20/09/1919 -1.1ºC 05/09/1949 25.0ºC 15/09/1968 67.6 mm 02/09/1945 12.3 hrs
03/09/1906 32.2ºC 29/09/1969 -1.1ºC 16/09/1947 24.2ºC 18/09/1913 47.0 mm 07/09/1941 12.3 hrs
02/09/1906 32.2ºC 29/09/1919 -0.6ºC 01/09/1906 23.3ºC 10/09/1968 39.6 mm 06/09/1971 12.2 hrs
11/09/1919 31.7ºC 23/09/1907 -0.1ºC 03/09/1906 22.2ºC 16/09/1993 36.5 mm 04/09/1928 12.2 hrs
02/09/1911 31.2ºC 24/09/1907 0.0ºC 11/09/2000 22.2ºC 29/09/1918 34.3 mm 02/09/1981 12.1 hrs
05/09/1949 31.1ºC 26/09/1990 0.2ºC 11/09/1999 21.9ºC 24/09/1905 33.5 mm 01/09/1954 12.1 hrs
16/09/1947 31.1ºC 30/09/1988 0.8ºC 08/09/2009 21.8ºC 28/09/1991 32.2 mm 01/09/1930 12.1 hrs
08/09/1929 31.1ºC 10/09/1986 1.0ºC 02/09/1955 21.7ºC 14/09/1994 31.5 mm 02/09/1929 12.1 hrs
04/09/1929 31.1ºC 29/09/1918 1.1ºC 02/09/1906 21.4ºC 10/09/1903 31.2 mm 01/09/1991 12.0 hrs
01/09/1906 30.1ºC 22/09/1919 1.1ºC 24/09/1938 21.4ºC 24/09/1935 29.0 mm 16/09/1961 12.0 hrs
Coldest Max Temp   Warmest Min Temp Coldest Avg Temp Max Daily Gust Max Wind Run
22/09/1907 8.8ºC 05/09/1949 18.9ºC 29/09/1969 5.9ºC 03/09/2009 41.0 mph 03/09/2009 363.7 miles
30/09/1918 10.0ºC 03/09/1939 17.8ºC 20/09/1919 6.7ºC 03/09/2006 40.0 mph 20/09/2004 361.7 miles
30/09/1927 10.0ºC 08/09/1934 17.8ºC 22/09/1907 6.9ºC 12/09/2004 40.0 mph 21/09/2004 344.7 miles
23/09/1984 10.4ºC 06/09/1958 17.2ºC 30/09/1988 7.1ºC 24/09/2007 37.0 mph 14/09/2004 344.5 miles
05/09/1925 11.1ºC 02/09/1955 17.2ºC 30/09/1927 7.2ºC 20/09/2004 37.0 mph 12/09/2004 340.3 miles
07/09/1944 11.1ºC 12/09/1951 17.2ºC 10/09/1986 7.3ºC 22/09/2003 37.0 mph 04/09/2009 313.0 miles
18/09/1952 11.1ºC 28/09/1948 17.2ºC 28/09/1974 7.3ºC 14/09/2004 36.0 mph 30/09/2008 309.4 miles
26/09/1930 11.7ºC 16/09/1947 17.2ºC 29/09/1974 7.4ºC 02/09/2006 35.0 mph 20/09/2007 306.3 miles
22/09/1948 11.7ºC 10/09/2005 16.7ºC 28/09/1919 7.5ºC 04/09/2009 34.0 mph 03/09/2008 296.9 miles
19/09/1952 11.7ºC 05/09/1951 16.7ºC 29/09/1919 7.5ºC 01/09/2009 34.0 mph 24/09/2007 292.5 miles .