Top 10 : This Day of the Year (historic daily data from 1900)
Hottest Max Temp   Coldest Min Temp Hottest Avg Temp Max Daily Rain Max Daily Sun
08/02/1903 14.2ºC 08/02/1917 -13.3ºC 08/02/1903 12.1ºC 08/02/1946 13.5 mm 08/02/1919 8.3 hrs
08/02/2000 13.7ºC 08/02/1969 -8.3ºC 08/02/1918 10.0ºC 08/02/1974 11.2 mm 08/02/2011 7.9 hrs
08/02/1941 13.3ºC 08/02/1991 -7.9ºC 08/02/1961 9.5ºC 08/02/1966 9.9 mm 08/02/1922 7.8 hrs
08/02/1966 12.8ºC 08/02/1907 -7.2ºC 08/02/1946 9.4ºC 08/02/1949 9.7 mm 08/02/2008 7.7 hrs
08/02/1948 12.8ºC 08/02/1900 -6.1ºC 08/02/2000 9.4ºC 08/02/1951 9.1 mm 08/02/1994 7.7 hrs
08/02/1933 12.8ºC 08/02/1919 -5.6ºC 08/02/1957 9.2ºC 08/02/2004 6.8 mm 08/02/1990 7.7 hrs
08/02/1928 12.8ºC 08/02/1986 -4.7ºC 08/02/1948 9.2ºC 08/02/2000 6.6 mm 08/02/1936 7.7 hrs
08/02/1925 12.8ºC 08/02/1996 -4.7ºC 08/02/1928 9.2ºC 08/02/1915 5.8 mm 08/02/1934 7.4 hrs
08/02/2002 12.6ºC 08/02/1978 -4.0ºC 08/02/1933 8.9ºC 08/02/1991 4.9 mm 08/02/1964 7.3 hrs
08/02/1957 12.2ºC 08/02/1942 -3.9ºC 08/02/1981 8.9ºC 08/02/1985 4.9 mm 08/02/1969 7.1 hrs
Coldest Max Temp   Warmest Min Temp Coldest Avg Temp Max Daily Gust Max Wind Run
08/02/1907 -3.2ºC 08/02/1903 9.9ºC 08/02/1917 -5.8ºC 08/02/2004 41.0 mph 08/02/2004 431.3 miles
08/02/1991 -2.7ºC 08/02/1946 8.3ºC 08/02/1991 -5.3ºC 08/02/2006 31.0 mph 08/02/2006 259.5 miles
08/02/1969 -2.2ºC 08/02/1918 8.3ºC 08/02/1969 -5.3ºC 08/02/2010 23.0 mph 08/02/2008 175.5 miles
08/02/1947 -1.1ºC 08/02/1961 7.2ºC 08/02/1907 -5.2ºC 08/02/2007 22.0 mph 08/02/2010 162.8 miles
08/02/1986 0.2ºC 08/02/1981 7.1ºC 08/02/1947 -2.5ºC 08/02/2008 21.0 mph 08/02/2009 122.9 miles
08/02/1919 1.1ºC 08/02/1914 6.7ºC 08/02/1986 -2.3ºC 08/02/2009 16.0 mph 08/02/2011 106.0 miles
08/02/1954 1.1ºC 08/02/1980 6.5ºC 08/02/1919 -2.2ºC
08/02/1978 1.2ºC 08/02/1987 6.3ºC 08/02/1978 -1.4ºC
08/02/1985 1.2ºC 08/02/2003 6.2ºC 08/02/1996 -1.2ºC
08/02/1917 1.7ºC 08/02/1957 6.1ºC 08/02/1942 -1.1ºC
Top 10 : Day for this Month of the Year
Hottest Max Temp   Coldest Min Temp Hottest Avg Temp Max Daily Rain Max Daily Sun
28/02/1959 17.8ºC 07/02/1917 -15.0ºC 04/02/2004 14.5ºC 03/02/1990 22.8 mm 14/02/1974 9.6 hrs
13/02/1998 17.1ºC 04/02/1963 -15.0ºC 03/02/2004 13.6ºC 07/02/1937 19.0 mm 28/02/1963 9.6 hrs
10/02/2008 16.8ºC 08/02/1917 -13.3ºC 02/02/1923 13.1ºC 01/02/1979 18.9 mm 28/02/1959 9.6 hrs
14/02/1998 16.8ºC 10/02/1978 -13.1ºC 23/02/1918 12.5ºC 16/02/1919 17.8 mm 27/02/1986 9.5 hrs
29/02/1960 16.7ºC 03/02/1956 -12.8ºC 05/02/2011 12.3ºC 04/02/2001 17.6 mm 26/02/1986 9.5 hrs
18/02/1920 16.7ºC 25/02/1947 -12.2ºC 23/02/1990 12.3ºC 07/02/1968 17.3 mm 25/02/1922 9.4 hrs
04/02/2004 16.4ºC 03/02/1963 -12.2ºC 20/02/1990 12.3ºC 23/02/1957 16.5 mm 25/02/2000 9.3 hrs
23/02/1990 16.3ºC 14/02/1901 -12.1ºC 27/02/1945 12.2ºC 16/02/1944 16.5 mm 25/02/1991 9.3 hrs
26/02/1945 16.1ºC 04/02/1956 -11.7ºC 01/02/1923 12.2ºC 03/02/1947 16.3 mm 23/02/1974 9.3 hrs
28/02/1960 16.1ºC 09/02/1991 -11.4ºC 15/02/1914 12.2ºC 27/02/1931 16.3 mm 25/02/2003 9.2 hrs
Coldest Max Temp   Warmest Min Temp Coldest Avg Temp Max Daily Gust Max Wind Run
01/02/1956 -5.0ºC 04/02/2004 12.5ºC 10/02/1978 -7.8ºC 05/02/2011 56.0 mph 04/02/2011 601.0 miles
14/02/1929 -3.9ºC 03/02/2004 11.8ºC 09/02/1991 -7.3ºC 04/02/2011 56.0 mph 05/02/2011 582.2 miles
12/02/1929 -3.3ºC 05/02/2011 11.4ºC 04/02/1963 -7.0ºC 07/02/2004 46.0 mph 28/02/2007 469.3 miles
11/02/1947 -3.3ºC 16/02/1928 10.6ºC 02/02/1956 -6.9ºC 07/02/2011 45.0 mph 01/02/2008 463.0 miles
08/02/1907 -3.2ºC 02/02/1923 10.6ºC 15/02/1929 -6.7ºC 29/02/2008 44.0 mph 12/02/2005 456.8 miles
09/02/1991 -3.1ºC 15/02/1914 10.6ºC 14/02/1929 -6.4ºC 13/02/2005 44.0 mph 03/02/2004 452.8 miles
10/02/1985 -2.9ºC 05/02/2004 10.3ºC 03/02/1956 -6.1ºC 06/02/2011 42.0 mph 06/02/2011 451.2 miles
11/02/1929 -2.8ºC 12/02/2001 10.3ºC 07/02/1917 -5.8ºC 26/02/2010 42.0 mph 08/02/2004 431.3 miles
15/02/1929 -2.8ºC 02/02/2002 10.1ºC 08/02/1917 -5.8ºC 28/02/2007 42.0 mph 07/02/2011 429.0 miles
21/02/1942 -2.8ºC 20/02/1990 10.0ºC 01/02/1956 -5.8ºC 01/02/2008 41.0 mph 04/02/2004 403.0 miles .