England & Wales Precipitation
Top 30s Updated 30/06/10
Max Rainfall Max Rainfall Min Rainfall Max Rainfall Min Rainfall Max Rainfall
Day Month Month Year Year Summer
(since 1931) (since 1766) (since 1766) (since 1766) (since 1766) (since 1766)
  Date mm Month mm Month mm Year mm Year mm Year mm
1 25/08/1986 43.2 Oct 1903 218.1 Feb 1891 3.6 1872 1284.9 1788 612.0 1912 409.7
2 29/10/2000 40.0 Nov 1852 202.5 Jun 1925 4.3 1768 1247.3 1921 629.0 1879 409.2
3 28/07/1969 33.3 Nov 1770 200.8 Mar 1781 5.6 2000 1232.5 1887 669.3 1829 396.3
4 03/12/1960 33.2 Nov 1940 196.5 Apr 1938 7.1 1852 1213.0 1854 672.9 1860 370.8
5 16/10/1967 32.8 Nov 1929 195.9 May 1844 7.9 1960 1195.0 1780 699.0 1768 362.2
6 10/07/1968 32.7 Nov 2009 194.6 Apr 1817 7.9 1903 1160.3 1864 703.3 1828 355.9
7 05/11/2000 32.4 Dec 1876 193.9 Sep 1959 8.0 1882 1146.2 1933 717.7 2007 351.6
8 27/12/1979 28.2 Aug 1912 192.9 Mar 1929 8.0 1877 1144.1 1844 717.9 1839 351.2
9 09/08/2004 27.9 Aug 1799 192.1 Jul 1825 8.2 1848 1130.1 1785 719.4 1775 347.3
10 08/09/1972 27.1 Dec 1914 190.8 Feb 1959 8.7 2002 1117.8 1964 725.4 1817 345.7
11 20/07/2007 27.1 Sep 1918 189.5 Oct 1781 8.8 1792 1116.8 1826 730.0 1848 344.3
12 23/04/1971 26.1 Oct 2000 188.0 Feb 1932 8.9 1782 1109.3 1870 733.1 1782 337.8
13 06/08/1962 26.0 Sep 1799 186.8 Dec 1788 8.9 1789 1109.3 1781 734.2 1852 337.0
14 27/05/2007 25.7 Dec 1868 185.6 Apr 1912 9.0 1927 1108.2 1805 734.8 1927 336.8
15 12/03/1947 25.4 Sep 1797 185.4 Aug 1995 9.1 1912 1098.6 1858 739.2 1956 331.1
16 05/09/2008 25.4 Dec 1915 184.9 Jul 1800 9.1 1951 1094.6 1973 739.8 1797 329.1
17 11/11/1940 25.2 Dec 1934 183.5 Apr 2007 9.5 1954 1092.7 1855 744.5 1799 324.1
18 19/09/1981 25.0 Jul 1828 182.6 Sep 1865 9.5 1797 1090.4 1807 745.7 1830 321.1
19 27/02/1967 25.0 Nov 2000 182.1 Apr 1957 9.7 1860 1083.2 1803 750.9 1931 318.4
20 09/09/2002 24.6 Nov 1951 180.4 Mar 1840 9.8 1924 1082.7 1953 755.0 1888 316.8
21 21/12/2002 24.6 Oct 1987 180.2 Apr 1893 9.9 1770 1079.4 1893 756.2 1834 316.2
22 26/10/1959 24.6 Dec 1929 179.0 Apr 1785 10.1 1799 1079.0 1802 756.9 1792 314.8
23 01/12/1975 24.5 Nov 1970 178.6 Feb 1921 10.2 1839 1076.2 1902 757.6 1816 311.6
24 23/10/1949 24.4 Mar 1947 177.5 Jun 1921 10.3 1828 1073.2 1975 758.6 1903 309.5
25 18/06/1971 24.3 Jan 1948 176.8 Feb 1821 10.3 2008 1069.7 2003 761.4 1958 309.5
26 25/10/1949 24.2 Nov 2002 176.2 Apr 1984 10.8 1841 1064.4 1905 764.5 1954 306.7
27 10/09/1976 24.0 Nov 1810 174.4 Oct 1809 10.9 1998 1062.6 1996 766.4 1872 303.7
28 13/12/1989 24.0 Oct 1795 173.2 Feb 1895 11.1 1966 1061.1 1898 770.4 1875 303.0
29 09/10/1987 23.8 Dec 1965 173.1 Dec 1780 11.1 1958 1057.5 1955 773.3 1917 302.9
30 19/09/2000 23.7 Dec 1978 172.8 Mar 1944 11.5 1876 1057.0 1820 775.8 1882 302.8
Min Rainfall Max Rainfall Min Rainfall Max Rainfall Min Rainfall Max Rainfall
Summer Autum Autum Winter Winter Spring
(since 1766) (since 1766) (since 1766) (since 1766) (since 1766) (since 1766)
  Year mm Year mm Year mm Year mm Year mm Year mm
1 1995 66.9 2000 502.7 1978 128.6 1915 423.0 1964 88.9 1782 363.0
2 1976 74.0 1852 455.8 1817 131.9 1990 420.9 1858 92.2 1818 326.2
3 1800 91.5 1960 438.6 1805 138.6 1877 418.3 1891 105.2 1979 316.0
4 1869 98.9 1935 424.1 1788 143.8 1995 415.6 1814 114.8 1947 313.8
5 1818 102.6 1770 402.4 1784 147.2 1994 388.3 1934 118.7 1981 309.8
6 1983 110.8 1772 400.6 1947 150.2 1869 380.6 1777 127.4 1983 290.0
7 1887 112.3 1875 399.1 1964 158.6 1960 374.3 1808 127.4 1862 275.7
8 1913 114.4 1768 398.7 1922 161.5 1916 373.5 1845 128.9 1913 273.6
9 1864 118.1 1799 396.9 1921 164.0 1966 363.0 1784 132.2 2000 273.3
10 1826 121.8 1976 396.8 1904 165.2 1937 362.0 1855 132.2 1920 273.1
11 1949 121.9 1872 394.3 1985 165.5 1977 340.0 1830 133.2 1932 272.3
12 1780 124.0 1903 391.1 1851 167.6 1912 337.7 1779 136.5 1792 269.6
13 1984 128.0 1824 387.9 1879 168.0 1979 335.2 1785 137.9 1951 269.5
14 1870 131.1 1841 384.6 1884 169.4 1923 332.6 1880 138.4 1886 259.7
15 1899 132.9 1880 379.1 1834 170.3 2001 331.9 1992 142.8 1843 258.3
16 1921 133.1 1773 378.9 1908 173.8 1883 331.7 1932 144.7 1986 257.9
17 1975 136.2 1954 378.1 1809 180.0 1834 330.6 1963 145.2 1998 254.0
18 1955 137.8 1974 377.9 1956 182.3 1925 330.4 1778 145.4 1889 253.1
19 1981 141.4 1794 377.8 1972 183.3 1930 330.2 1976 145.7 1969 252.3
20 1868 143.2 1944 377.5 1973 183.9 1910 329.4 1888 146.9 1903 251.7
21 1947 146.4 1885 373.2 1803 183.9 1935 328.3 1821 148.7 2008 251.4
22 1885 148.2 1984 372.8 1941 184.0 1980 326.5 1854 151.1 2006 250.3
23 1940 148.4 1882 369.8 1854 184.6 2007 325.1 1896 151.2 2001 249.6
24 2006 148.6 1835 368.2 2007 185.5 1919 323.9 1909 151.3 1877 249.4
25 1937 148.7 1836 362.0 1955 186.6 1900 322.9 1905 152.7 1937 248.3
26 1911 149.8 2002 361.2 1920 186.9 2008 321.5 1862 154.4 1821 247.8
27 1847 152.1 1839 358.4 1945 187.8 1928 320.1 1841 156.1 1867 245.9
28 1996 153.1 1883 355.5 1867 190.9 1791 319.6 1800 157.0 1967 244.2
29 1933 153.6 1940 353.8 1919 192.5 1939 318.9 1781 157.4 1994 241.4
30 1959 154.4 1800 351.8 1915 194.7 1984 317.5 1847 157.4 1812 241.3 .
Bold Red = Since 1990