Weekly Climate Stats (1900 - 2009)
Average Average 1 in20 1 in20 Record Record Prob Prob Prob Prob Prob Prob
Week Date Max Min High Cold Max Min <0C <-5C <-8C >22C >25C >30C
1 4  Jan 6.6 1.2 11.7 -4.9 13.9 -18.1 41.3% 5.8% 2.2% 0.0% 0.0% 0.0%
2 11 Jan 6.5 1.1 11.9 -5.4 14.4 -14.9 39.9% 6.5% 2.1% 0.0% 0.0% 0.0%
3 18 Jan 6.4 1.0 11.8 -4.7 14.4 -13.9 39.6% 5.8% 1.6% 0.0% 0.0% 0.0%
4 25 Jan 6.3 0.9 11.6 -4.9 14.4 -16.5 42.2% 5.7% 1.8% 0.0% 0.0% 0.0%
5 1 Feb 6.5 0.8 12.3 -4.6 16.4 -15.0 38.7% 4.9% 1.0% 0.0% 0.0% 0.0%
6 8 Feb 6.6 0.7 12.4 -5.1 16.8 -15.0 38.8% 5.6% 1.4% 0.0% 0.0% 0.0%
7 15 Feb 6.8 0.6 12.2 -5.7 17.1 -12.1 45.5% 7.7% 1.6% 0.0% 0.0% 0.0%
8 22 Feb 7.2 0.7 12.7 -4.5 16.3 -12.2 39.5% 4.2% 0.6% 0.0% 0.0% 0.0%
9 1 Mar 8.0 1.1 13.4 -3.9 17.8 -11.7 36.0% 3.0% 0.6% 0.0% 0.0% 0.0%
10 8 Mar 8.8 1.6 14.5 -3.4 22.8 -10.6 30.9% 2.7% 0.1% 0.1% 0.0% 0.0%
11 15 Mar 9.5 2.1 15.5 -2.7 20.9 -7.2 24.8% 1.3% 0.0% 0.0% 0.0% 0.0%
12 22 Mar 10.4 2.4 16.4 -2.2 22.2 -6.1 23.1% 0.8% 0.0% 0.1% 0.0% 0.0%
13 29 Mar 10.8 2.7 17.4 -2.1 23.3 -5.1 20.6% 0.3% 0.0% 0.3% 0.0% 0.0%
14 5 Apr 11.3 3.1 16.8 -1.5 26.1 -6.1 16.1% 0.4% 0.0% 0.4% 0.3% 0.0%
15 12 Apr 12.2 3.6 18.7 -0.9 25.0 -4.4 12.7% 0.0% 0.0% 1.0% 0.1% 0.0%
16 19 Apr 12.9 4.1 19.8 -0.8 25.0 -4.4 11.7% 0.0% 0.0% 2.3% 0.3% 0.0%
17 26 Apr 13.7 4.7 18.9 -0.4 23.6 -3.3 7.9% 0.0% 0.0% 0.5% 0.0% 0.0%
18 3 May 14.5 5.4 20.9 0.2 27.2 -3.3 5.3% 0.0% 0.0% 3.8% 0.8% 0.0%
19 10 May 15.8 6.1 22.9 1.0 28.9 -3.3 3.1% 0.0% 0.0% 7.9% 1.9% 0.0%
20 17 May 16.4 6.8 22.5 1.6 28.9 -2.9 1.8% 0.0% 0.0% 7.1% 1.6% 0.0%
21 24 May 17.4 7.5 23.7 2.9 31.1 -1.5 0.4% 0.0% 0.0% 11.9% 3.0% 0.3%
22 31 May 17.9 8.2 24.0 2.9 33.9 -0.1 0.4% 0.0% 0.0% 12.6% 3.2% 0.5%
23 7  Jun 18.6 8.9 25.8 4.3 32.0 0.8 0.0% 0.0% 0.0% 19.0% 7.1% 0.6%
24 14 Jun 19.0 9.4 25.1 4.2 31.1 0.6 0.0% 0.0% 0.0% 20.3% 6.0% 0.1%
25 21 Jun 19.6 10.0 26.0 5.5 32.0 1.7 0.0% 0.0% 0.0% 23.2% 9.2% 0.4%
26 28 Jun 20.0 10.6 26.2 5.6 32.8 0.0 0.0% 0.0% 0.0% 26.8% 9.5% 0.9%
27 5   Jul 20.9 11.0 26.9 6.7 32.8 2.8 0.0% 0.0% 0.0% 37.0% 14.4% 1.0%
28 12 Jul 21.2 11.5 27.9 7.3 33.3 4.4 0.0% 0.0% 0.0% 40.5% 19.0% 1.9%
29 19 Jul 21.4 11.7 27.7 7.1 33.3 2.8 0.0% 0.0% 0.0% 39.2% 16.5% 2.1%
30 26 Jul 21.8 11.9 28.1 7.5 32.4 2.8 0.0% 0.0% 0.0% 44.9% 20.0% 1.6%
31 2 Aug 21.8 11.9 28.1 7.5 34.5 2.8 0.0% 0.0% 0.0% 43.8% 19.1% 1.2%
32 9 Aug 21.7 11.9 28.1 7.4 35.7 4.9 0.0% 0.0% 0.0% 42.3% 16.4% 2.1%
33 16 Aug 21.7 11.5 27.3 7.2 35.8 3.3 0.0% 0.0% 0.0% 42.5% 15.7% 0.9%
34 23 Aug 21.0 11.2 26.8 6.4 32.2 2.2 0.0% 0.0% 0.0% 35.7% 13.5% 0.8%
35 30 Aug 20.6 10.8 26.4 6.1 33.3 2.8 0.0% 0.0% 0.0% 30.4% 10.8% 1.6%
36 6 Sep 20.1 10.2 25.6 5.2 32.9 1.1 0.0% 0.0% 0.0% 26.0% 9.4% 0.6%
37 13 Sep 18.8 9.7 24.5 4.7 31.7 1.0 0.0% 0.0% 0.0% 16.1% 4.0% 0.3%
38 20 Sep 18.1 9.3 23.1 4.0 27.2 -1.1 0.3% 0.0% 0.0% 8.7% 1.9% 0.0%
39 27 Sep 17.4 8.8 22.1 3.2 26.7 -1.1 0.4% 0.0% 0.0% 6.2% 0.8% 0.0%
40 4 Oct 16.3 8.0 21.2 2.5 27.1 -2.2 0.9% 0.0% 0.0% 2.9% 0.6% 0.0%
41 11 Oct 15.5 7.3 20.4 1.4 25.6 -1.1 1.7% 0.0% 0.0% 2.2% 0.3% 0.0%
42 18 Oct 14.0 6.6 18.4 0.6 23.3 -3.9 3.9% 0.0% 0.0% 0.3% 0.0% 0.0%
43 25 Oct 13.0 5.8 16.9 -0.5 19.8 -6.7 7.4% 0.3% 0.0% 0.0% 0.0% 0.0%
44 1 Nov 12.0 5.2 16.2 -0.8 20.6 -6.1 9.4% 0.1% 0.0% 0.0% 0.0% 0.0%
45 8 Nov 10.8 4.1 14.6 -1.3 20.6 -4.4 12.7% 0.0% 0.0% 0.0% 0.0% 0.0%
46 15 Nov 9.4 3.5 13.9 -2.5 17.2 -6.7 21.2% 0.6% 0.0% 0.0% 0.0% 0.0%
47 22 Nov 8.9 3.0 13.6 -2.3 16.6 -7.2 22.9% 0.9% 0.0% 0.0% 0.0% 0.0%
48 29 Nov 8.3 2.5 12.7 -3.2 15.5 -9.1 26.8% 2.3% 0.3% 0.0% 0.0% 0.0%
49 6 Dec 7.8 2.0 12.5 -3.6 15.0 -9.4 31.6% 3.0% 0.1% 0.0% 0.0% 0.0%
50 13 Dec 7.2 1.8 12.5 -3.6 14.9 -12.5 32.2% 2.9% 0.6% 0.0% 0.0% 0.0%
51 20 Dec 6.9 1.5 11.8 -4.0 15.0 -12.8 33.1% 3.6% 0.8% 0.0% 0.0% 0.0%
52 27 Dec 6.7 1.4 11.9 -4.6 15.0 -12.0 35.8% 4.8% 1.5% 0.0% 0.0% 0.0%
Earliest and Latest Events (1900 - 2009)
Latest Sub-Zero  03 Jun 1965 Latest Before Sub-Zero 13 Dec 2009
Earliest Sub-Zero 20 Sep 1919 Median First Sub-Zero 02 Nov
Earliest 20C 09 Mar 1948 Latest Before 20C reached 01 Jun 1983
Earliest 25C 04 Apr 1946 Median First 20C reached 30 Apr
Earliest 30C 22 May 1922
Latest 20C 05 Nov 1938 Earliest for last 20C 29 Aug 1912
Latest 25C 10 Oct 1921
Latest 30C 16 Sep 1947
Largest Day to Day Changes (1900 - 2009)
Greatest One Day Rise in Max Temp 11.7C +1.1C to +12.8C 07 Jan 1920
Greatest One Day Summer Rise in Max Temp 10.0C +13.4C to +23.4C 21 Jul 1997
Greatest One Day Fall in Max Temp 17.2C +26.1C to +8.9C 05 Apr 1946
Greatest One Day Rise in Min Temp 14.4C -11.1C to +3.3C 18 Dec 1925
Greatest One Day Fall in Min Temp 13.3C +13.3C to 0.0C 11 Oct 1961
Probability of an 5C Rise in Max Temp in Winter 1.6%
in Spring 2.5%
in Summer 2.3%
in Autumn 1.1%