Daily Ranking
 Last Update :  00:00    9/9/2010 (historic daily data from 1900)
Date Max. Temp Expected Day Rank Month Rank Day of Year Rank
                 
09/09/2010 -100.0ēC 19.5ēC 40429 / 40429 100% 3309 / 3309 100% 111 / 111 100%    2
08/09/2010 15.8ēC 20.2ēC 15754 / 40429 39% 2717 / 3309 82% 99 / 111 89%   -  
07/09/2010 20.8ēC 20.3ēC 6019 / 40429 15% 765 / 3309 23% 46 / 111 41%   -  
06/09/2010 19.9ēC 20.1ēC 7833 / 40429 19% 1098 / 3309 33% 58 / 111 52%   -  
05/09/2010 20.4ēC 20.3ēC 6896 / 40429 17% 931 / 3309 28% 53 / 111 48%   -  
Date Min. Temp Expected Day Rank Month Rank Day of Year Rank
                 
09/09/2010 100.0ēC 10.0ēC 1 / 40429 1% 1 / 3309 1% 1 / 111 1%    2
08/09/2010 11.2ēC 10.1ēC 6293 / 40429 16% 1058 / 3309 32% 44 / 111 40%   -  
07/09/2010 12.7ēC 10.2ēC 3730 / 40429 9% 642 / 3309 19% 29 / 111 26%   -  
06/09/2010 12.7ēC 10.6ēC 3730 / 40429 9% 642 / 3309 19% 29 / 111 26%   -  
05/09/2010 9.6ēC 10.4ēC 10082 / 40429 25% 1696 / 3309 51% 65 / 111 59%   -  
Date Avg. Temp Expected Day Rank Month Rank Day of Year Rank
                 
09/09/2010 0.0ēC 14.7ēC 39154 / 40429 97% 3309 / 3309 100% 111 / 111 100%    2
08/09/2010 13.5ēC 15.2ēC 11587 / 40429 29% 1937 / 3309 59% 79 / 111 71%   -  
07/09/2010 16.8ēC 15.2ēC 4293 / 40429 11% 554 / 3309 17% 29 / 111 26%   -  
06/09/2010 16.3ēC 15.3ēC 5287 / 40429 13% 714 / 3309 22% 39 / 111 35%   -  
05/09/2010 15.0ēC 15.4ēC 7908 / 40429 20% 1208 / 3309 37% 61 / 111 55%   -  
Date Rainfall Expected Day Rank Month Rank Day of Year Rank
                 
09/09/2010 0.0 mm 1.1 mm 18710 / 40429 46% 1368 / 3309 41% 36 / 111 32%   -  
08/09/2010 0.0 mm 1.0 mm 18710 / 40429 46% 1368 / 3309 41% 38 / 111 34%   -  
07/09/2010 6.3 mm 0.9 mm 3278 / 40429 8% 283 / 3309 9% 5 / 111 5%   -  
06/09/2010 2.8 mm 1.2 mm 7561 / 40429 19% 567 / 3309 17% 18 / 111 16%   -  
05/09/2010 0.0 mm 1.0 mm 18710 / 40429 46% 1368 / 3309 41% 39 / 111 35%   -  
Date Sunshine Expected Day Rank Month Rank Day of Year Rank
                 
09/09/2010 0.0 hrs 5.5 hrs 33425 / 40429 83% 3035 / 3309 92% 109 / 111 98%   -  
08/09/2010 0.0 hrs 5.6 hrs 33425 / 40429 83% 3035 / 3309 92% 108 / 111 97%   -  
07/09/2010 4.9 hrs 6.3 hrs 15970 / 40429 40% 1635 / 3309 49% 71 / 111 64%   -  
06/09/2010 5.9 hrs 5.6 hrs 13209 / 40429 33% 1376 / 3309 42% 53 / 111 48%   -  
05/09/2010 5.0 hrs 5.3 hrs 15687 / 40429 39% 1610 / 3309 49% 63 / 111 57%   -  
Date Gust Expected Day Rank Month Rank Day of Year Rank
                 
09/09/2010 0.0 mph 18.7 mph 2548 / 2552 100% 205 / 205 100% 7 / 7 100%   -  
08/09/2010 13.0 mph 18.5 mph 2201 / 2552 86% 169 / 205 82% 6 / 7 86%   -  
07/09/2010 23.0 mph 19.9 mph 944 / 2552 37% 66 / 205 32% 4 / 7 57%   -  
06/09/2010 31.1 mph 20.2 mph 318 / 2552 12% 15 / 205 7% 1 / 7 14%   -  
05/09/2010 21.0 mph 18.2 mph 1116 / 2552 44% 79 / 205 39% 3 / 7 43%   -  
Date Wind Run Expected Day Rank Month Rank Day of Year Rank
                 
09/09/2010 0.1 miles 73.6 miles 2547 / 2552 100% 205 / 205 100% 7 / 7 100%   -  
08/09/2010 59.5 miles 116.1 miles 2108 / 2552 83% 151 / 205 74% 6 / 7 86%   -  
07/09/2010 106.3 miles 138.5 miles 1525 / 2552 60% 111 / 205 54% 6 / 7 86%   -  
06/09/2010 140.5 miles 131.4 miles 1157 / 2552 45% 85 / 205 41% 4 / 7 57%   -  
05/09/2010 46.2 miles 99.2 miles 2263 / 2552 89% 164 / 205 80% 5 / 7 71%   -