Daily Ranking
 Last Update :  00:00    8/2/2012 (historic daily data from 1900)
Date Max. Temp Expected Day Rank Month Rank Day of Year Rank
                 
08/02/2012 -100.0ēC 6.8ēC 40946 / 40946 100% 3171 / 3171 100% 113 / 113 100%    2
07/02/2012 1.0ēC 6.9ēC 40449 / 40946 99% 2985 / 3171 94% 108 / 113 96%    4
06/02/2012 2.5ēC 6.9ēC 39648 / 40946 97% 2761 / 3171 87% 99 / 113 88%   -  
05/02/2012 -0.3ēC 7.2ēC 40736 / 40946 99% 3086 / 3171 97% 112 / 113 99%    4
04/02/2012 -0.2ēC 6.9ēC 40730 / 40946 99% 3085 / 3171 97% 111 / 113 98%    4
Date Min. Temp Expected Day Rank Month Rank Day of Year Rank
                 
08/02/2012 100.0ēC 0.8ēC 1 / 40946 1% 1 / 3171 1% 1 / 113 1%    2
07/02/2012 -4.2ēC 0.6ēC 40167 / 40946 98% 2956 / 3171 93% 106 / 113 94%   -  
06/02/2012 -4.1ēC 1.5ēC 40159 / 40946 98% 2953 / 3171 93% 110 / 113 97%    4
05/02/2012 -2.5ēC 1.3ēC 39135 / 40946 96% 2721 / 3171 86% 97 / 113 86%   -  
04/02/2012 -2.3ēC 1.0ēC 39048 / 40946 95% 2702 / 3171 85% 94 / 113 83%   -  
Date Avg. Temp Expected Day Rank Month Rank Day of Year Rank
                 
08/02/2012 0.0ēC 3.8ēC 39654 / 40946 97% 2783 / 3171 88% 96 / 113 85%    2
07/02/2012 -1.6ēC 3.8ēC 40409 / 40946 99% 2993 / 3171 94% 105 / 113 93%   -  
06/02/2012 -0.8ēC 4.2ēC 40097 / 40946 98% 2901 / 3171 91% 105 / 113 93%   -  
05/02/2012 -1.4ēC 4.3ēC 40377 / 40946 99% 2982 / 3171 94% 109 / 113 96%    4
04/02/2012 -1.3ēC 4.0ēC 40305 / 40946 98% 2959 / 3171 93% 107 / 113 95%   -  
Date Rainfall Expected Day Rank Month Rank Day of Year Rank
                 
08/02/2012 0.0 mm 1.4 mm 18972 / 40946 46% 1595 / 3171 50% 55 / 113 49%   -  
07/02/2012 0.8 mm 2.0 mm 13594 / 40946 33% 1095 / 3171 35% 49 / 113 43%   -  
06/02/2012 5.1 mm 1.1 mm 4355 / 40946 11% 280 / 3171 9% 8 / 113 7%   -  
05/02/2012 0.0 mm 1.4 mm 18972 / 40946 46% 1595 / 3171 50% 60 / 113 53%   -  
04/02/2012 0.0 mm 1.5 mm 18972 / 40946 46% 1595 / 3171 50% 55 / 113 49%   -  
Date Sunshine Expected Day Rank Month Rank Day of Year Rank
                 
08/02/2012 0.0 hrs 2.2 hrs 33898 / 40946 83% 2261 / 3171 71% 73 / 113 65%   -  
07/02/2012 7.4 hrs 2.4 hrs 9049 / 40946 22% 210 / 3171 7% 10 / 113 9%   -  
06/02/2012 3.3 hrs 2.4 hrs 21253 / 40946 52% 1103 / 3171 35% 40 / 113 35%   -  
05/02/2012 0.1 hrs 2.3 hrs 33881 / 40946 83% 2256 / 3171 71% 79 / 113 70%   -  
04/02/2012 0.0 hrs 2.0 hrs 33892 / 40946 83% 2259 / 3171 71% 78 / 113 69%   -  
Date Gust Expected Day Rank Month Rank Day of Year Rank
                 
08/02/2012 0.0 mph 24.2 mph 3065 / 3069 100% 234 / 234 100% 9 / 9 100%   -  
07/02/2012 22.0 mph 25.3 mph 1208 / 3069 39% 104 / 234 44% 5 / 9 56%   -  
06/02/2012 8.0 mph 19.2 mph 3010 / 3069 98% 224 / 234 96% 9 / 9 100%   -  
05/02/2012 21.0 mph 23.5 mph 1373 / 3069 45% 119 / 234 51% 4 / 9 44%   -  
04/02/2012 22.0 mph 18.7 mph 1208 / 3069 39% 104 / 234 44% 5 / 9 56%   -  
Date Wind Run Expected Day Rank Month Rank Day of Year Rank
                 
08/02/2012 0.1 miles 186.9 miles 3064 / 3069 100% 234 / 234 100% 9 / 9 100%   -  
07/02/2012 68.6 miles 199.9 miles 2414 / 3069 79% 191 / 234 82% 8 / 9 89%   -  
06/02/2012 28.3 miles 133.3 miles 2961 / 3069 96% 223 / 234 95% 8 / 9 89%   -  
05/02/2012 119.1 miles 169.3 miles 1702 / 3069 55% 139 / 234 59% 4 / 9 44%   -  
04/02/2012 124.4 miles 149.9 miles 1633 / 3069 53% 133 / 234 57% 4 / 9 44%   -