| CURRENT WEATHER CONDITIONS | Reception: 94% [1975 118 1 89 34] |
01:39 09/09/10 |
| TEMPERATURE | Spot | Current: 12.3°C Max: 12.7°C at 00:22 Min: 12.1°C at 00:00 |
| Average | Since 6am: 15.2 °C Since 6pm: 13.0 °C | |
| Trend | 1 Hour: -0.3 °C 24 Hours: -1.8 °C | |
| Today 1 Year Ago | Max: 19.5 °C Min: 9.3 °C | |
| Grass | Current: 11.7 °C Max: 12.2 °C Low: 11.7 °C | |
| INDICES | Heat Index | Current: 12.3°C Max: 12.7 °C at 00:22 Min: 12.1 °C at 00:00 |
| Wind Chill | Current: 12.3°C Max: 12.7 °C at 00:22 Min: 12.1 °C at 00:00 | |
| Apparent | Current: 12.8 °C In the sun: 12.8 °C | |
| HUMIDITY | Spot | Current: 95 % Max: 97 % at 00:00 Min: 95 % at 00:26 |
| Trend | 1 Hour: 0 % 24 Hours: -2 % | |
| Dew Point | Current: 11.6°C Max: 12.1 °C at 00:14 Min: 11.6 °C at 01:34 | |
| Dew Point Trend | 1 Hour: -0.3 °C 24 Hours: -2.1 °C | |
| Wet Bulb | Current: 11.9°C Depression: 0.4 °C | |
| AIR | Air Density: 1.222 kg/m3 Absolute Humidity: 65.6925 kg/m3 | |
| WIND GUST | Spot | Current: 0.0 mph [SE] Max: 5 mph [WSW] at 00:03 |
| History | 0-10mins:0.0 mph 10-15m:1.0 mph 15-30m:4.0 mph 30-60m:4.0 mph 1-2h: 4.6 mph | |
| Wind Run | So Far Today: 1.82 miles | |
| AVERAGE WIND | Average | Current 1min: 0.0 mph [SE] Max: 4.2 mph at 00:12 Current 10min: 0.0 mph [SE] |
| Trend | 10-15mins: 0.0 mph 15-30mins: 0.4 mph 30-60mins: 0.1 mph 1-2hours: 2.3 mph | |
| RAIN | Calendar Totals | Today: 0.0 mm Previous 7 days: 9.1 mm Month: 9.1 mm Year: 316.9 mm |
| Duration Totals | Last 10mins:0.0 mm 1hour:0.0 mm 3hours:0.0 mm 6hours:0.0 mm 24hours:0.0 mm | |
| Rain Rate | Current: 0.0 mm/hr Daily Max Rate: 0.0 mm/hr at 00:00 Duration: 0 mins | |
| Rainy Days (1) | This Month: 2 This Year: 123 | |
| Dry Period | Consecutive Dry Days: 1 Last Measured Rain: 7/9/2010 - | |
| BAROMETER | Spot | Current: 1006.4 mb Max: 1006.4 mb at 01:26 Min: 1005.4 mb at 00:00 |
| Trend | 1hour:+0.4 mb 3hours:+1.2 mb 6hours:+3.2 mb 12hours:+5.4 mb 24hours:+4.9 mb | |
| SOLAR | Spot | Current: 0 Wm2 [ 0 %] Max: 0 Wm2 at 00:00 |
| Sunshine | Last 10mins: 0 min Today: 00:00h Month: 32:47h Year: 945:47h | |
| Evaporation | Today: 0.0 mm Last 7 days: 14.8 mm Month: 0.0 mm Rate: 0.1 mm/day | |
| SNOW | Totals (1) | Month: 0 cm Year: 16.0 cm |
| AVERAGES | Month to Date(2) | Temp: 14.1 °C Humidity: 83.7 % Dew Pt: 11.1 °C Baro: 1012.1 mb Wind: 2.6 mph |
(1) Totals do not include today
(2) These averages are built up from minute by minute data, rather
than taking the average of the daily max and daily min