| CURRENT WEATHER CONDITIONS | Reception: 99% [7452 100 1 664 43] |
05:58 08/02/12 |
| TEMPERATURE | Spot | Current: -0.3°C Max: 0.0°C at 03:52 Min: -0.6°C at 00:00 |
| Average | Since 6am: -1.6 °C Since 6pm: -0.9 °C | |
| Trend | 1 Hour: -0.1 °C 24 Hours: +1.9 °C | |
| Today 1 Year Ago | Max: 8.9 °C Min: 0.3 °C | |
| Grass | Current: -0.6 °C Max: 0.0 °C Low: -0.6 °C | |
| INDICES | Heat Index | Current: -0.3°C Max: 0.0 °C at 03:52 Min: -0.6 °C at 00:00 |
| Wind Chill | Current: -3.8°C Max: -0.8 °C at 02:21 Min: -5.7 °C at 05:33 | |
| Apparent | Current: -4.0 °C In the sun: -4.0 °C | |
| HUMIDITY | Spot | Current: 78 % Max: 79 % at 05:01 Min: 76 % at 00:00 |
| Trend | 1 Hour: 0 % 24 Hours: -12 % | |
| Dew Point | Current: -3.7°C Max: -3.3 °C at 05:02 Min: -4.3 °C at 00:00 | |
| Dew Point Trend | 1 Hour: -0.1 °C 24 Hours: -0.1 °C | |
| Wet Bulb | Current: -1.4°C Depression: 1.2 °C | |
| AIR | Air Density: 1.327 kg/m3 Absolute Humidity: 43.1866 kg/m3 | |
| WIND GUST | Spot | Current: 11.5 mph [ENE] Max: 21 mph [ E] at 01:06 |
| History | 0-10mins:18.0 mph 10-15m:18.0 mph 15-30m:20.0 mph 30-60m:20.0 mph 1-2h: 19.6 mph | |
| Wind Run | So Far Today: 37.93 miles | |
| AVERAGE WIND | Average | Current 1min: 6.7 mph [ENE] Max: 13.1 mph at 05:33 Current 10min: 7.0 mph [E] |
| Trend | 10-15mins: 7.1 mph 15-30mins: 8.3 mph 30-60mins: 7.0 mph 1-2hours: 6.1 mph | |
| RAIN | Calendar Totals | Today: 0.0 mm Previous 7 days: 5.9 mm Month: 5.8 mm Year: 35.4 mm |
| Duration Totals | Last 10mins:0.0 mm 1hour:0.0 mm 3hours:0.0 mm 6hours:0.0 mm 24hours:0.8 mm | |
| Rain Rate | Current: 0.0 mm/hr Daily Max Rate: 0.0 mm/hr at 00:00 Duration: 0 mins | |
| Rainy Days (1) | This Month: 2 This Year: 9 | |
| Dry Period | Consecutive Dry Days: 0 Last Measured Rain: 7/2/2012 - | |
| BAROMETER | Spot | Current: 1041.0 mb Max: 1042.6 mb at 00:26 Min: 1041.0 mb at 05:33 |
| Trend | 1hour:-0.2 mb 3hours:-0.7 mb 6hours:-1.6 mb 12hours:-2.3 mb 24hours:+3.3 mb | |
| SOLAR | Spot | Current: 0 Wm2 [ 0 %] Max: 0 Wm2 at 00:00 |
| Sunshine | Last 10mins: 0 min Today: 00:00h Month: 27:23h Year: 95:39h | |
| Evaporation | Today: 0.2 mm Last 7 days: 4.4 mm Month: 0.0 mm Rate: 0.5 mm/day | |
| SNOW | Totals (1) | Month: 11.0 cm Year: 11.0 cm |
| AVERAGES | Month to Date(2) | Temp: -0.5 °C Humidity: 80.3 % Dew Pt: -3.6 °C Baro: 1034.8 mb Wind: 4.9 mph |
(1) Totals do not include today
(2) These averages are built up from minute by minute data, rather
than taking the average of the daily max and daily min